tutup mburi transparent standar, kang digunakake kanggo siksa mbukak rampung Tubes supaya bocor online, banyu utawa bahan liyane ingress.End tutup wis preassembled karo klip keamanan.
① Klip safety klebu
② Teknologi push-fit
③ Tekanan Kerja: maks. 25 bar
|
Komponen | ||||
1 | Collet | POM | |||
2 | Klip Ngunci | POM | |||
3 | Kartrid | PADUAN ZINK | |||
4 | Kunci Cakar | SUS301/304 | |||
5 | Dhukungan Ring | POM | |||
6 | Ring Segel | TEP | |||
7 | awak | PC2807 | |||
Fit Tube | |||||
Bahan pipa | HDPE, PE, Nylon, Polyurethane | ||||
Dhiameter njaba pipa | Φ3,Φ4,Φ5,Φ6,07,Φ8,Φ10,Φ12,Φ16,Φ18,Φ20 |
Parameter teknis | |
Nggarap cairan | hawa |
Kenceng | 0.15~0.8MPa Ora Bocor |
Tes tarik | 400N |
Tekanan bukti | 2,5 MPa |
Range tekanan operasi | 0~1.6MPa |
Suhu lingkungan lan suhu cairan | 40~60 ℃ |
Suhu Instalasi | -10 ℃ / + 50 ℃ |
Dianjurake Suhu Ngibul | -15 ℃ / + 35 ℃ |
Derajat pangayoman | IP68 |
Kelas tahan UV | F1 |
Daya selipan | 50N maks (5kg) |
Umur: | 25 taun |
Standar: | EN 50411-2-8 |
Spesifikasi lan Ukuran | |
Kode SPC ANMA | Saka / ID |
FPF3 | 3 |
FPF4 | 4 |
FPF5 | 5 |
FPF6 | 6 |
FPF7 | 7 |
FPF8 | 8 |
FPF10 | 10 |
FPF12 | 12 |
FPF14 | 14 |
FPF16 | 16 |
FPF18 | 18 |
FPF20 | 20 |